Weather forecast for September 21, 2023 in Mobile, Alabama
On our website you will find weather forecast for September 21, 2023 in Mobile
September 21, 2023 in Mobile
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 88° (84° — 88°) |
Feels like | 92° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 52% |
Clouds | 52% |
Wind | 8 mph |
September 21, 2023 in Mobile
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 88° (88° — 90°) |
Feels like | 93° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 54% |
Clouds | 0% |
Wind | 5 mph |
September 21, 2023 in Mobile
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 76° (76° — 82°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 73% |
Clouds | 52% |
Wind | 7 mph |
September 21, 2023 in Mobile
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 71° (71° — 74°) |
Feels like | 72° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 80% |
Clouds | 40% |
Wind | 6 mph |
September 21, 2023 in Mobile
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 73° (73° — 74°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 7 mph |
September 21, 2023 in Mobile
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 75° |
Feels like | 76° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 6 mph |
September 21, 2023 in Mobile
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 77° (76° — 77°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 5 mph |
September 21, 2023 in Mobile
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 81° (80° — 81°) |
Feels like | 84° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 8 mph |